Photo: Scott Taetsch / Getty Images Sport / Getty Images
The Oklahoma City Thunder (5-0) meet the Washington Wizards (1-3) at 8 p.m. ET on Thursday, at Paycom Center. Ajay Mitchell of the Thunder is a player to watch.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Thunder vs. Wizards: Oct. 30 Viewing Options
- Game day: Thursday, October 30, 2025
- Game time: 8 p.m. ET
- TV channel: FDSOK and MNMT
- Location: Oklahoma City, Oklahoma
- Arena: Paycom Center
- Live stream: Watch this game on Fubo (Regional restrictions may apply)
Catch NBA action all year long on Fubo.
Thunder's 2024-25 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 48.2 | 6 | 
| Opp. Field Goal % | 43.6 | 1 | 
| Rebounds Per Game | 44.8 | 11 | 
| Opp. Rebounds Per Game | 44.9 | 20 | 
| Turnovers Per Game | 11.0 | 1 | 
| Opp. Turnovers Per Game | 16.3 | 1 | 
Wizards' 2024-25 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 43.9 | 28 | 
| Opp. Field Goal % | 47.1 | 19 | 
| Rebounds Per Game | 43.7 | 18 | 
| Opp. Rebounds Per Game | 48.9 | 30 | 
| Turnovers Per Game | 14.9 | 26 | 
| Opp. Turnovers Per Game | 12.4 | 23 | 
Looking for NBA tickets? Head to StubHub today and see your team live.
Thunder vs. Wizards Top Players
Thunder
- Shai Gilgeous-Alexander put up 32.7 points per game last season and added 6.4 assists.
- Isaiah Hartenstein pulled down 10.7 rebounds per game.
- Isaiah Joe made 2.6 threes per game a season ago.
- Gilgeous-Alexander grabbed 1.7 steals and 1.0 block per game.
Wizards
- CJ McCollum averaged 21.1 points per game last season.
- Alex Sarr grabbed 6.5 rebounds per game and Carlton Carrington averaged 4.4 assists per game.
- McCollum had a solid showing from beyond the arc a season ago. He made 3.1 shots from deep per game.
- Bilal Coulibaly averaged 1.3 steals per game. Sarr collected 1.5 blocks a contest.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Thunder vs. Wizards Injury Report
Thunder
Thunder:
Kenrich Williams: Out (Knee),
Chet Holmgren: Out (Back),
Jalen Williams: Out (Wrist),
Isaiah Joe: Questionable (Knee),
Nikola Topic: Out (Groin),
Thomas Sorber: Out For Season (Knee)
Wizards
Wizards:
Marvin Bagley III: Questionable (Ankle)
Thunder's Schedule
| Date | Opponent | Score | Home/Away | 
|---|---|---|---|
| 10/21/2025 | Rockets | W 125-124 | Home | 
| 10/23/2025 | Pacers | W 141-135 | Away | 
| 10/25/2025 | Hawks | W 117-100 | Away | 
| 10/27/2025 | Mavericks | W 101-94 | Away | 
| 10/28/2025 | Kings | W 107-101 | Home | 
| 10/30/2025 | Wizards | - | Home | 
| 11/2/2025 | Pelicans | - | Home | 
| 11/4/2025 | Clippers | - | Away | 
| 11/5/2025 | Trail Blazers | - | Away | 
| 11/7/2025 | Kings | - | Away | 
| 11/9/2025 | Grizzlies | - | Away | 
Wizards' Schedule
| Date | Opponent | Score | Home/Away | 
|---|---|---|---|
| 10/22/2025 | Bucks | L 133-120 | Away | 
| 10/24/2025 | Mavericks | W 117-107 | Away | 
| 10/26/2025 | Hornets | L 139-113 | Home | 
| 10/28/2025 | 76ers | L 139-134 | Home | 
| 10/30/2025 | Thunder | - | Away | 
| 11/1/2025 | Magic | - | Home | 
| 11/3/2025 | Knicks | - | Away | 
| 11/5/2025 | Celtics | - | Away | 
| 11/7/2025 | Cavaliers | - | Home | 
| 11/8/2025 | Mavericks | - | Home | 
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.